In chronological order:
| # | Name image | Script name and webpage | © |
| 1 | ![]() |
New Mong | Aug.2007 |
| 2 | ![]() |
New Akha | Sep.2007 |
| 3 | ![]() |
New Maori | Nov.2007 |
| 4 | ![]() |
SIGIL 16 | Mar.2008 |
| 5 | ![]() |
Xylphika | Jun.2008 |
| 6 | ![]() |
SIGIL 24/25 | Oct.2009- Dec.2009 |
| 7 | ![]() |
Fontok | Nov.2009 |
| 8 | ![]() |
Power Of Seven | Nov.2009 |
| 9 | ![]() |
Svenska Kvistar | Dec.2009 |
| 10 | ![]() |
Maui | Dec.2009 |
| 11 | ![]() |
Sigil Panel | Dec.2009 |
| 12 | ![]() |
Nav | Jan.2010 |
| 13 | ![]() |
Cygil | Jan.2010 |
| 14 | ![]() |
Segmented | Jan.2010 |
| 15 | ![]() |
Akkhara Muni | Jan.2010, Nov.2011 |
| 16 | ![]() |
Bostani | Feb.2010- Mar.2010 |
| 17 | ![]() |
Tai Anphabet 5 | Apr.2010- Jul.2010 |
| 18 | ![]() |
SIGIL 26 | Jul.2010 |
| 19 | ![]() |
SIGIL 27 | Aug.2010 |
| 20 | ![]() |
SIGIL 28/30 | Aug.2010 |
| 21 | ![]() |
Gestigil | Sep.2010 |
| 22 | ![]() |
SIGIL CCCIIa | Sep.2010, May.2011 |
| 23 | ![]() |
SIGIL 32 | Sep.2010 |
| 24 | ![]() |
SIGIL 33 | Oct.2010- Nov.2010 |
| 25 | ![]() |
Amethyst | Jan.2011 |
| 26 | ![]() |
SIGIL 34c | May.2011- Aug.2011 |
| 27 | ![]() |
Beryllian | Sep.2011 |
| 28 | ![]() |
Cairngorm | Sep.2011 |
| 29 | ![]() |
Darian | Sep.2011 |
| 30 | ![]() |
Tai Anphabet 6 | Oct.2011 |
| 31 | ![]() |
Elektrum | Oct.2011 |
| 32 | ![]() |
New Lanna | Oct.2011- Nov.2011 |
| 33 | ![]() |
Tai Anphabet 5.1 | Nov.2011 |
| 34 | ![]() |
Full Aelg | Dec.2011 |
| 35 | ![]() |
Full Aelg Roman | Dec.2011 |
| 36 | ![]() |
Klakson-Zaen | Mar.2012 |
| 37 | ![]() |
Middleast | Apr.2012 |
| 38 | ![]() |
Bopomofo variation | Apr.2012 |
| 39 | ![]() |
Rå-skrift | Apr.2012 |
| 40 | ![]() |
Gandjeth | Jun.2012 |
| 41 | ![]() |
Monto | Jul.2012 |
| 42 | ![]() |
New Maori Extended | Jul.2012 |
| 43 | ![]() |
SIGIL 35 | Jul.2012 |
| 44 | ![]() |
Neo Mon | Aug.2012 |
| 45 | ![]() |
Neo Mon Geometric | Aug.2012 |
| 46 | ![]() |
Hongsa | Aug.2012 |
| 47 | ![]() |
Greco-Annamese | Sep.2012 |
| 48 | ![]() |
Idensh | Dec.2012 |
| 49 | ![]() |
SIGIL 36c | Jan.2013- Mar.2013 |
| 50 | ![]() |
Xerxian | Mar.2013 |
| 51 | ![]() |
Slinseng-Fi | May.2013 |
| 52 | ![]() |
Slinsen-Yi | May.2013 |
| 53 | ![]() |
Junia | May.2013- Jun.2013 |
| 54 | ![]() |
Pranish | Sep.2013- Oct.2013 |
| 55 | ![]() |
Lestorian | Feb.2014 |
| 56 | ![]() |
Norstrilian | Mar.2014 |
| 57 | ![]() |
Oscareen | Mar.2014 |
| 58 | ![]() |
Quensil | May.2014 |
| 59 | ![]() |
Sfringlish | Aug.2014 |
| 60 | ![]() |
Tullish | Oct.2014 |
| 61 | ![]() |
Undeen | Nov.2014 |
| 62 | ![]() |
Vembrish | Nov.2014 |
| 63 | ![]() |
Winkledawn | Apr.2015 |
| 64 | ![]() |
Xadami | Jun.2015 |
| 65 | ![]() |
Yogantina | Jul.2015 |
| 66 | ![]() |
Zircon | Aug.2015 |
| 67 | ![]() |
Zhova | Sep.2015 |
| 68 | ![]() |
Vwizh | Sep.2015 |
| 69 | ![]() |
Wanpaw | Dec.2015 |
| 70 | ![]() |
Habloid | Jan.2016 |
| 71 | ![]() |
Aesklon | Feb.2016 |
| 72 | ![]() |
Neti | Jul.2016 |
| 73 | ![]() |
Senet | Nov.2016- Jan.2017 |
| 74 | ![]() |
Damascene Cursive Rubrick | May.2017 |
| 75 | ![]() |
Bannish | May.2017 |
| 76 | ![]() |
Alefbit | Dec.2017 |
| 77 | ![]() |
Cwemith | Apr.2018- Aug.2018 |
| 78 | ![]() |
Kentish Romany | Oct.2018 |
| 79 | ![]() |
Xylphika B | Jan.2019 |
| 80 | ![]() |
Orskripht | May.2019 |
| 81 | ![]() |
Edmundish | Aug.2019- Nov.2019 |
| 82 | ![]() |
Feandishleigh Simplex | Feb.2020 |
| 83 | ![]() |
Bostani 3ed | Oct.2020 |
| 84 | ![]() |
Yônfaeth | May.2021 |
| 85 | ![]() |
Qentish Romany | May.2021 |
| 86 | ![]() |
Goev le Trith | Jun.2021 |
| 87 | ![]() |
Thoi | Sep.2021 |
| 88 | ![]() |
Zoobfsheo | Oct.2021 |
| 89 | ![]() |
Bostani 4ed | Feb.2022 |
























































































